Crusher
CRUSHER
CR Series
Specifications
TYPE | CR-10 | CR-15 | CR-20 | CR-30 |
MOTOR(HP) | 10 | 15 | 20 | 30 |
INTO SIZE | 315 x 185 | 400 x 240 | 436 x 274 | 530 x 300 |
ROTARY CUTTER | 3.6 PCS | 3.6 PCS | 3.6 PCS | 3.6 PCS |
STATIONARY CUTTER | 4 PCS | 4 PCS | 4 PCS | 4 PCS |
NET WEIGHT | 600 KGS | 830 KGS | 1130 KGS | 1490 KGS |
L x W x H | 1500 x 800 x 1400 | 1600 x 960 x 1450 | 1700 x 1050 x 1800 | 1900 x 1160 x 1900 |
CAPACITY | 200 - 500 KGS | 300 - 600 KGS | 400 - 700 KGS | 500 - 900 KGS |
* SPECIFICATIONS ARE SUBJECT TO CHANGE FOR IMPROVEMENT WITHOUT ADVICE.
Relative Product: