HDPE Blown Film Machine
HDPE PLASTIC FILM EXTRUDING MACHINE
HPE Series
Specifications
MODEL | HPE SERIES | ||||||
DESCRIPTION | HPE-35S | HPE-45S | HPE-50S | HPE-55S | HPE-65S | HPE-75S | |
RAW MATERIAL | HDPE | ||||||
FILM THICKNESS | MM | 0.008-0.2 | |||||
FILM WIDTH | MM | 150-550 | 200-700 | 200-750 | 250- 950 | 300- 1150 | 400-1450 |
EXTRUDING OUTPUT | KG/HR | 10-30 | 15-50 | 20-65 | 20-75 | 25-90 | 30-110 |
WHOLE POWER REQUIRED | KW | 25 | 38 | 40 | 42 | 55 | 70 |
OVERALL DIMENSION | CM | 400X180X360 | 420X200X400 | 450X210X450 | 470X220X420 | 480X240X450 | 500X260X470 |
NET WEIGHT | KG | 3000 | 3500 | 4000 | 4500 | 5200 | 6000 |
EXTRUDER | LOW BASE TYPE | ||||||
SCREW DIAMETER | MM | 35 | 45 | 50 | 55 | 65 | 75 |
SCREW RATIO | L/D | 30:1 | |||||
DRIVING V.S. MOTOR | HP | 20 | 25 | 30 | 40 | 50 | 75 |
HEATING POWER | KW | 6 | 8.5 | 10 | 11 | 13 | 18 |
SCREW SPEED | RPM | 0-160 | 0-140 | 0-140 | 0-140 | 0-120 | 0-120 |
COOLING BLOWER | Ø2" X 1 PC | Ø3" X 2 PCS | Ø3" X 2 PCS | Ø3" X 2 PCS | Ø3" X 2 PCS | Ø3" X 2 PCS | |
TEMP. CONTROLLER | ZONE | 4 | 5 | 5 | 5 | 6 | 7 |
DIE | SPIRAL TYPE | ||||||
DIE DIAMETER | MM | 40 & 65 | 65 & 85 | 65 & 90 | 90 & 120 | 100 & 150 | 150 & 200 |
HEATING POWER | KW | 2.5 OR 3.5 | 3 OR 3.5 | 3 OR 4.2 | 3 OR 4.2 | 3.3 OR 6 | 3.5 OR 8 |
BLOWER | HP | 3 | 5 | 5 | 5 | 5 | 7 1/2 |
AIR RING | SET | 1 | 1 | 1 | 1 | 1 | 1 |
TAKE-UP UNIT | MOTOR TYPE | ||||||
TAKE-UP D.C. MOTOR | HP | 1 | 1 | 1 | 1 | 1 | 2 |
TAKE-UP ROLLER WIDTH | MM | 600 | 750 | 800 | 1000 | 1200 | 1500 |
TAKE-UP HEIGHT | MM | 3600 | 4000 | 4200 | 4200 | 4600 | 5000 |
TAKE-UP SPEED | RPM | 10-120 | |||||
WINDER | SURFACE TYPE / ONE OR TWO STATION (OPTIONAL) | ||||||
WINDING ROLLER | PC | 1 PC OR 2 PCS (OPTIONAL) | |||||
TORQUE MOTOR | KG/CM | 20X 1 OR 2 PCS | 30X1 OR 2 PCS | 40X1 OR 2 PCS | |||
WINDING WIDTH (MAX) | MM | 670 | 820 | 870 | 1070 | 1270 | 1570 |
PAPER CORE I.D. | MM | 75 | 75 | 75 | 75 | 75 | 75 |
PAPER COR O.D. | MM | 95 | 95 | 95 | 95 | 95 | 95 |
OPTIONAL EQUIPMENTS: AIR COMPRESSOR, SURFACE TREATER, AUTO-LOADER, ROTATING DIE DEVICE, TUBULAR-SIZE CONTROLLER...ETC.
* SPECIFICATIONS ARE SUBJECT TO CHANGE FOR IMPROVEMENT WITHOUT ADVICE.
Relative Product:
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>Multi Layer Blown Film Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>Two Screw 3 Layer Film Extruding Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>LDPE Shrinkable Film Blown Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>Mini Type HDPE Blown Film Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>Mini Type HDPE Blown Film Machine (Auto Winder)
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>HDPE/LDPE/LLDPE Blown Film Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>HDPE Blown Film Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>LDPE Blown Film Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>HDPE Blown Film Machine with Hot Sealer
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>HDPE Blown Film Machine with Hot Sealer & 1 Color Printer
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>PP Blown Film Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>Two Color Striped Blown Film Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>Agricultural & Construction Blown Film Machine