PP Blown Film Machine
AUTOMATIC HIGH SPEED PP BLOWN FILM MACHINE
PP Series
Specifications
MODEL | PP SERIES | |||
DESCRIPTION | PP-45 | PP-55 | PP-65 | |
RAW MATERIAL | PP | |||
FILM THICKNESS | MM | 00.25- 0.10 | ||
FILM WIDTH(MAX) | MM | 150-450 | 200-600 | 250-750 |
EXTRUDING OUTPUT | KG/HR | 20-45 | 25-60 | 30-80 |
WHOLE POWER REQUIRED | KW | 20 | 28 | 34 |
OVERALL DIMENSION | M | 5.7X1.8X3.7 | 6X2X4.1 | 6.5X2X4.6 |
NET WEIGHT | KG | 1800 | 2200 | 3000 |
EXTRUDER | HIGH BASE TYPE | |||
SCREW DIAMETER | MM | 45 | 55 | 65 |
SCREW RATIO | L/D | 30:1 | ||
DRIVING V.S. MOTOR | HP | 20 | 30 | 40 |
HEATING POWER | KW | 7.5 | 11 | 13.5 |
SCREW SPEED | RPM | 30-160 | 30-140 | 30-100 |
COOLING BLOWER | Ø2" X 2 PCS | Ø3" X 2 PCS | Ø3" X 3 PCS | |
TEMP. CONTROLLER | ZONE | 5 | 5 | 6 |
DIE | SPIRAL TYPE | |||
DIE DIAMETER | MM | 200 | 250 | 300 |
HEATING POWER | KW | 7 | 8 | 9 |
BLOWER | HP | 1 | 1 | 2 |
AIR RING | SET | 1 | 1 | 1 |
TAKE-UP UNIT | STATIONARY TYPE | |||
TAKE-UP D.C. MOTOR | HP | 1 | 1 | 2 |
TAKE-UP ROLLER WIDTH | MM | 600 | 800 | 900 |
TAKE-UP SPEED | RPM | 6-60 | ||
WINDER | CENTRAL TYPE | |||
WINDING SHAFT | MM/PC | 720X2 OR 4 PCS | 920X2 OR 4 PCS | 1020X2 OR 4 PCS |
WINDING TORQUE MOTOR | KG/CM | 10X2 OR 5 PCS | 10X2 OR 5 PCS | 15X2 OR 5 PCS |
WINDING WIDTH (MAX) | MM | 600 | 800 | 900 |
PAPER CORE I.D. | MM | 70 | ||
PAPER COR O.D. | MM | 90 | ||
DAY CHAMBER | SET | 1 |
OPTIONAL EQUIPMENTS: AIR COMPRESSOR, SURFACE TREATER, AUTO-LOADER, ROTATING DIE DEVICE, WATER COOLING MODE TUBULAR-SIZE CONTROLLER, DRYER...ETC.
* SPECIFICATIONS ARE SUBJECT TO CHANGE FOR IMPROVEMENT WITHOUT ADVICE.
Relative Product:
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>Multi Layer Blown Film Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>Two Screw 3 Layer Film Extruding Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>LDPE Shrinkable Film Blown Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>Mini Type HDPE Blown Film Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>Mini Type HDPE Blown Film Machine (Auto Winder)
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>HDPE/LDPE/LLDPE Blown Film Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>HDPE Blown Film Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>LDPE Blown Film Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>HDPE Blown Film Machine with Hot Sealer
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>HDPE Blown Film Machine with Hot Sealer & 1 Color Printer
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>PP Blown Film Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>Two Color Striped Blown Film Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>Agricultural & Construction Blown Film Machine