HDPE/LDPE/LLDPE Blown Film Machine
HDPE/LDPE/LLDPE PLASTIC BAG EXTRUDING MACHINE
HL Series

Specifications
| MODEL | HL SERIES | ||||||
| DESCRIPTION | HL-35S | HL-45S | HL-50S | HL-55S | HL-65S | HL-75S | |
| RAW MATERIAL | HDPE, LDPE, LLDPE | ||||||
| FILM THICKNESS | MM | 0.008-0.2 | |||||
| FILM WIDTH | MM | 100-550 | 150-700 | 200-750 | 300-950 | 400-1150 | 500-1450 |
| EXTRUDING OUTPUT | KG/HR | 10-30 | 15-60 | 15-75 | 20-90 | 25-120 | 30-140 |
| WHOLE POWER REQUIRED | KW | 28 | 42 | 45 | 48 | 60 | 80 |
| OVERALL DIMENSION | CM | 400X 180X 360 | 420X 200X 400 | 450X 210X 400 | 470X 220X 420 | 480X 240X 480 | 500X 260X 500 |
| NET WEIGHT | KG | 2500 | 2800 | 3000 | 3200 | 4000 | 5000 |
| EXTRUDER | LOW BASE TYPE | ||||||
| SCREW DIAMETER | MM | 35 | 45 | 50 | 55 | 65 | 75 |
| SCREW RATIO | L/D | 30:1 | |||||
| DRIVING V.S. MOTOR | HP | 20 | 25 | 30 | 40 | 50 | 75 |
| HEATING POWER | KW | 7 | 8.5 | 10 | 12 | 14 | 18 |
| SCREW SPEED | RPM | 0-140 | 0-140 | 0-140 | 0-140 | 0-120 | 0-120 |
| COOLING BLOWER | 2 1/2" X 1PC | 2 1/2" X 2 PCS | 3" X 2 PCS | 3" X 3 PCS | |||
| TEMP. CONTROLLER | ZONE | 4 | 5 | 5 | 5 | 7 | 7 |
| DIE | SPIRAL TYPE | ||||||
| DIE DIAMETER | MM | HL40 & 65 L120 | HL65 & 86 L150 | HL65 & 100 L150 | HL90 & 120 L200 | HL100 & 150 L250 | HL120 & 200 L300 |
| HEATING POWER | KW | 2.8 or 4 | 3 or 4 | 3 or 4 | 3 or 4.2 | 3.5 or 5 | 3.5 or 6 |
| BLOWER | HP | 3 | 5 | 5 | 5 | 5 | 7 1/2 |
| AIR RING | SET | 1 | 1 | 1 | 1 | 1 | 1 |
| TAKE-UP UNIT | MOTOR TYPE | ||||||
| TAKE-UP D.C. MOTOR | HP | 1/2 | 1 | 1 | 1 | 1 | 2 |
| TAKE-UP ROLLER WIDTH | MM | 600 | 750 | 800 | 1000 | 1200 | 1500 |
| TAKE-UP HEIGHT | MM | 4000 | 4200 | 4200 | 4500 | 5000 | 5500 |
| TAKE-UP SPEED | RPM | 10-140 | |||||
| WINDER | SURFACE TYPE/ ONE OR TWO STATION(OPTIONAL) | ||||||
| WINDING ROLLER | PC | 1 PC OR 2 PCS(OPTIONAL) | |||||
| TORQUE MOTOR | KG/CM | 20x 1 or 2PCS | 20x 1 or 2PCS | 20x1 or 2PCS | 20x1 or 2PCS | 30x1 or 2PCS | 40x1 or 2PCS |
| WINDING WIDTH (MAX) | MM | 670 | 820 | 870 | 1070 | 1270 | 1570 |
| PAPER CORE I.D. | 70 | 70 | 70 | 70 | 70 | 70 | |
| PAPER CORE O.D. | 95 | 95 | 95 | 95 | 95 | 95 | |
OPTIONAL EQUIPMENTS: AIR COMPRESSOR, SURFACE TREATER, AUTO-LOADER, ROTATING DIE DEVICE, TUBULAR-SIZE CONTROLLER, DRYER... ETC.
* SPECIFICATIONS ARE SUBJECT TO CHANGE FOR IMPROVEMENT WITHOUT ADVICE.
Relative Product:
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>Multi Layer Blown Film Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>LDPE Shrinkable Film Blown Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>Mini Type HDPE Blown Film Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>Mini Type HDPE Blown Film Machine (Auto Winder)
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>HDPE/LDPE/LLDPE Blown Film Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>HDPE Blown Film Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>LDPE Blown Film Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>HDPE Blown Film Machine with Hot Sealer
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>HDPE Blown Film Machine with Hot Sealer & 1 Color Printer
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>PP Blown Film Machine
- Home>Products>Blown Film Extrusion Machine for HDPE/LDPE/LLDPE/PP>Two Color Striped Blown Film Machine