Recycling Machine (One Stage Type)
PLASTIC PELLETING REPRODUCTION MACHINE
PPR Series
Specifications
| MODEL | PPR SERIES | ||
| DESCRIPTION | UNIT | PPR-75 | PPR-100 |
| SUITABLE MATERIAL | PE-PP | ||
| EXTRUDING OUTPUT | KG/HR | 60 - 90 | 100 - 160 |
| POWER REQUIRED | KW | 53 | 79 |
| SCREW DIA | MM | 75 | 100 |
| SCREW RATIO | L/D | 30:1 | |
| DRIVING MOTOR | HP | 30 | 50 |
| TEMP. CONTROLLER | ZONE | 4 | 6 |
| SPEED TAKE-UP | 2 | ||
| FORCED FEEDING MOTOR | HP | 3 | |
| HYDRAULIC SCREEN CHANGER MOTOR | HP | 2 | |
| COOLING WATER TANK | UNIT | 1 | |
| CUTTING GRAIN MACHINE | |||
| DRIVING MOTOR | HP | 2 | 3 |
* SPECIFICATIONS ARE SUBJECT TO CHANGE FOR IMPROVEMENT WITHOUT ADVICE.
Relative Product:
